#dimo — Public Fediverse posts
Live and recent posts from across the Fediverse tagged #dimo, aggregated by home.social.
-
Dimo’s in Kerns Excels at Multi-Hyphenate Italian Dining https://www.diningandcooking.com/2538160/dimos-in-kerns-excels-at-multi-hyphenate-italian-dining/ #DeliMenu #Dimo #dinner #DinnerMenu #Italia #Italian #ItalianAppetizers #ItalianDinner #ItalianGrinder #ItalianRestaurant #italiano #italy
-
The best new Italian restaurants in Portland 2025: A complete guide
Editor’s note: Boy, there sure are a lot of new Italian restaurants in Portland these days. Our critic Michael Russell visited eight of them, from a dimly lit pasta bar in Slabtown to a red sauce joint…
#dining #cooking #diet #food #FineDining #Italianfinedining #dimo’sitalianspecialties #Italia #Italian #italiano #italy
https://www.diningandcooking.com/2397291/the-best-new-italian-restaurants-in-portland-2025-a-complete-guide/ -
The best new Italian restaurants in Portland 2025: A complete guide https://www.diningandcooking.com/2397291/the-best-new-italian-restaurants-in-portland-2025-a-complete-guide/ #Dimo’sItalianSpecialties #FineDining #Italia #Italian #ItalianFineDining #italiano #italy
-
Some of Portland’s best pasta hides at Dimo’s Apizza https://www.diningandcooking.com/2090993/some-of-portlands-best-pasta-hides-at-dimos-apizza/ #Dimo’sApizza #FineDining #Italia #Italian #ItalianFineDining #italiano #italy #NewHavenStylePizza #Oregon #Pizza #Portland
-
> Imagine earning crypto tokens for simply owning a car, while the data you opt-in to sharing contributes to improved traffic management, better urban planning, cheaper insurance and a better eventual trade-in value for your car. Suddenly, your depreciating asset becomes a source of passive income.
-
#Elezioni #Europee #Grecia
Exit poll di Interview:#ND|EPP: 28,4-32,6%
#SYRIZA|LEFT: 14,5-18,1%
#PASOK|S&D: 11,4-15%
#EL|ECR: 6,3-9,1%
#KKE|ECA: 5,7-8,5%
#NA|LEFT: 2,6-4,6%
#Niki|Destra radicale ortodossa: 2,3-4,3%
#FL|Destra: 2,2-4,2%
#PE|Sinistra anti-establishment: 2-4%
#MeRA25|Sinistra: 2,1-4,1%
#Patriotes|NI: 1,2-3,2%
#DIMO|Centro: 1-3%
#Kosmos|G/EFA: 1-3% -
#Elezioni #Europee #Grecia
Exit poll di Interview:#ND|EPP: 28,4-32,6%
#SYRIZA|LEFT: 14,5-18,1%
#PASOK|S&D: 11,4-15%
#EL|ECR: 6,3-9,1%
#KKE|ECA: 5,7-8,5%
#NA|LEFT: 2,6-4,6%
#Niki|Destra radicale ortodossa: 2,3-4,3%
#FL|Destra: 2,2-4,2%
#PE|Sinistra anti-establishment: 2-4%
#MeRA25|Sinistra: 2,1-4,1%
#Patriotes|NI: 1,2-3,2%
#DIMO|Centro: 1-3%
#Kosmos|G/EFA: 1-3% -
#Elezioni #Europee #Grecia
Exit poll di Interview:#ND|EPP: 28,4-32,6%
#SYRIZA|LEFT: 14,5-18,1%
#PASOK|S&D: 11,4-15%
#EL|ECR: 6,3-9,1%
#KKE|ECA: 5,7-8,5%
#NA|LEFT: 2,6-4,6%
#Niki|Destra radicale ortodossa: 2,3-4,3%
#FL|Destra: 2,2-4,2%
#PE|Sinistra anti-establishment: 2-4%
#MeRA25|Sinistra: 2,1-4,1%
#Patriotes|NI: 1,2-3,2%
#DIMO|Centro: 1-3%
#Kosmos|G/EFA: 1-3% -
#Elezioni #Europee #Grecia
Exit poll di Interview:#ND|EPP: 28,4-32,6%
#SYRIZA|LEFT: 14,5-18,1%
#PASOK|S&D: 11,4-15%
#EL|ECR: 6,3-9,1%
#KKE|ECA: 5,7-8,5%
#NA|LEFT: 2,6-4,6%
#Niki|Destra radicale ortodossa: 2,3-4,3%
#FL|Destra: 2,2-4,2%
#PE|Sinistra anti-establishment: 2-4%
#MeRA25|Sinistra: 2,1-4,1%
#Patriotes|NI: 1,2-3,2%
#DIMO|Centro: 1-3%
#Kosmos|G/EFA: 1-3% -
#Elezioni #Europee #Grecia
Exit poll di Alco, Marc, Metron Analysis, MRB, GPO e Pulse RC sui seggi:#ND|EPP: 7-8 seggi
#SYRIZA|LEFT: 4
#PASOK|S&D: 3
#KKE|ECA: 2
#EL|ECR: 2
#Niki|Destra radicale ortodossa: 1
#PE|Sinistra anti-establishment: 1
#FL|Destra: 0-1
#MeRA25|Sinistra: 0-1
#Patriotes|NI: 0
#NA|LEFT: 0
#DIMO|Centro: 0
#Kosmos|G/EFA: 0 -
#Elezioni #Europee #Grecia
Exit poll di Alco, Marc, Metron Analysis, MRB, GPO e Pulse RC sui seggi:#ND|EPP: 7-8 seggi
#SYRIZA|LEFT: 4
#PASOK|S&D: 3
#KKE|ECA: 2
#EL|ECR: 2
#Niki|Destra radicale ortodossa: 1
#PE|Sinistra anti-establishment: 1
#FL|Destra: 0-1
#MeRA25|Sinistra: 0-1
#Patriotes|NI: 0
#NA|LEFT: 0
#DIMO|Centro: 0
#Kosmos|G/EFA: 0 -
#Elezioni #Europee #Grecia
Exit poll di Alco, Marc, Metron Analysis, MRB, GPO e Pulse RC sui seggi:#ND|EPP: 7-8 seggi
#SYRIZA|LEFT: 4
#PASOK|S&D: 3
#KKE|ECA: 2
#EL|ECR: 2
#Niki|Destra radicale ortodossa: 1
#PE|Sinistra anti-establishment: 1
#FL|Destra: 0-1
#MeRA25|Sinistra: 0-1
#Patriotes|NI: 0
#NA|LEFT: 0
#DIMO|Centro: 0
#Kosmos|G/EFA: 0 -
#Elezioni #Europee #Grecia
Exit poll di Alco, Marc, Metron Analysis, MRB, GPO e Pulse RC sui seggi:#ND|EPP: 7-8 seggi
#SYRIZA|LEFT: 4
#PASOK|S&D: 3
#KKE|ECA: 2
#EL|ECR: 2
#Niki|Destra radicale ortodossa: 1
#PE|Sinistra anti-establishment: 1
#FL|Destra: 0-1
#MeRA25|Sinistra: 0-1
#Patriotes|NI: 0
#NA|LEFT: 0
#DIMO|Centro: 0
#Kosmos|G/EFA: 0 -
#Elezioni #Europee #Grecia
Exit poll di Alco, Marc, Metron Analysis, MRB, GPO e Pulse RC:#ND|EPP: 28-32%
#SYRIZA|LEFT: 15,2-18,2%
#PASOK|S&D: 10,9-13,9%
#KKE|ECA: 7,9-10,3%
#EL|ECR: 7,6-10%
#Niki|Destra radicale ortodossa: 2,9-4,9%
#PE|Sinistra anti-establishment: 2,6-4,6%
#FL|Destra: 2,2-3,6%
#MeRA25|Sinistra: 2-3,4%
#Patriotes|NI: 1,4-2,8%
#NA|LEFT: 1,3-2,7%
#DIMO|Centro: 0,7-1,7%
#Kosmos|G/EFA: 0,5-1,5% -
#Elezioni #Europee #Grecia
Exit poll di Alco, Marc, Metron Analysis, MRB, GPO e Pulse RC:#ND|EPP: 28-32%
#SYRIZA|LEFT: 15,2-18,2%
#PASOK|S&D: 10,9-13,9%
#KKE|ECA: 7,9-10,3%
#EL|ECR: 7,6-10%
#Niki|Destra radicale ortodossa: 2,9-4,9%
#PE|Sinistra anti-establishment: 2,6-4,6%
#FL|Destra: 2,2-3,6%
#MeRA25|Sinistra: 2-3,4%
#Patriotes|NI: 1,4-2,8%
#NA|LEFT: 1,3-2,7%
#DIMO|Centro: 0,7-1,7%
#Kosmos|G/EFA: 0,5-1,5% -
#Elezioni #Europee #Grecia
Exit poll di Alco, Marc, Metron Analysis, MRB, GPO e Pulse RC:#ND|EPP: 28-32%
#SYRIZA|LEFT: 15,2-18,2%
#PASOK|S&D: 10,9-13,9%
#KKE|ECA: 7,9-10,3%
#EL|ECR: 7,6-10%
#Niki|Destra radicale ortodossa: 2,9-4,9%
#PE|Sinistra anti-establishment: 2,6-4,6%
#FL|Destra: 2,2-3,6%
#MeRA25|Sinistra: 2-3,4%
#Patriotes|NI: 1,4-2,8%
#NA|LEFT: 1,3-2,7%
#DIMO|Centro: 0,7-1,7%
#Kosmos|G/EFA: 0,5-1,5% -
#Elezioni #Europee #Grecia
Exit poll di Alco, Marc, Metron Analysis, MRB, GPO e Pulse RC:#ND|EPP: 28-32%
#SYRIZA|LEFT: 15,2-18,2%
#PASOK|S&D: 10,9-13,9%
#KKE|ECA: 7,9-10,3%
#EL|ECR: 7,6-10%
#Niki|Destra radicale ortodossa: 2,9-4,9%
#PE|Sinistra anti-establishment: 2,6-4,6%
#FL|Destra: 2,2-3,6%
#MeRA25|Sinistra: 2-3,4%
#Patriotes|NI: 1,4-2,8%
#NA|LEFT: 1,3-2,7%
#DIMO|Centro: 0,7-1,7%
#Kosmos|G/EFA: 0,5-1,5% -
Dimo BG and Joy Marquez unite on Junior Jack's Adesso Music this month for the release of American People. #music #DIMO #JoyMarquez #AmericanPeople #adesso
-
🚨⚠️ Flight #PH1580 (#Diamond #DIMO) is squawking emergency (7700)! ✈️
Track the flight here: https://globe.airplanes.live/?icao=4853b1
-
🛰️🚫 Flight #DKGTI (#Diamond #DIMO) is squawking radio failure (7600)! ✈️
Track the flight here: https://globe.adsb.fi/?icao=3e6dbe
-
🛰️🚫 Flight #DKGTI (#Diamond #DIMO) is squawking radio failure (7600)! ✈️
Track the flight here: https://globe.adsb.fi/?icao=3e6dbe
-
🛰️🚫 Flight #DKGTI (#Diamond #DIMO) is squawking radio failure (7600)! ✈️
Track the flight here: https://globe.adsb.fi/?icao=3e6dbe
-
Billionaire Bill Ackman: Crypto Enables Creation of Useful Businesses and ‘Is Here to Stay’ - According to Bill Ackman, billionaire and CEO of Pershing Square Capital Managemen... - https://news.bitcoin.com/billionaire-bill-ackman-crypto-enables-creation-of-useful-businesses-and-is-here-to-stay/ #pershingsquarecapitalmanagement #cryptofraud #pumpanddump #billackman #featured #crypto #helium #dimo
-
Billionaire Bill Ackman: Crypto Enables Creation of Useful Businesses and ‘Is Here to Stay’ - According to Bill Ackman, billionaire and CEO of Pershing Square Capital Managemen... - https://news.bitcoin.com/billionaire-bill-ackman-crypto-enables-creation-of-useful-businesses-and-is-here-to-stay/ #pershingsquarecapitalmanagement #cryptofraud #pumpanddump #billackman #featured #crypto #helium #dimo
-
Billionaire Bill Ackman: Crypto Enables Creation of Useful Businesses and ‘Is Here to Stay’
https://news.bitcoin.com/billionaire-bill-ackman-crypto-enables-creation-of-useful-businesses-and-is-here-to-stay/
#PershingSquareCapitalManagement #CryptoFraud #pumpanddump #BillAckman #Featured #Crypto #helium #DIMO -
Billionaire Bill Ackman: Crypto Enables Creation of Useful Businesses and ‘Is Here to Stay’
https://news.bitcoin.com/billionaire-bill-ackman-crypto-enables-creation-of-useful-businesses-and-is-here-to-stay/
#PershingSquareCapitalManagement #CryptoFraud #pumpanddump #BillAckman #Featured #Crypto #helium #DIMO