#likud — Public Fediverse posts
Live and recent posts from across the Fediverse tagged #likud, aggregated by home.social.
-
Netanyahu’s main challenger accuses Israeli PM of prioritising survival over security
Gadi Eisenkot, the main challenger to Israeli Prime Minister Benjamin Netanyahu, accused the sitting premier of looking merely…
#NewsBeep #News #BreakingNews #breakingnews #GadiEisenkot #Gaza #Hamas #Iran #Israel #israeli #Jewish #Knesset #Lebanon #Likud #Netanyahu #Palestinian #RoshHaayin #StateofIsrael #zionism
https://www.newsbeep.com/722688/ -
https://www.europesays.com/people/217838/ Hendel-Zelekha party crosses threshold, leaves blocs short of majority #B'Yachad #BenjaminNetanyahu #GadiEisenkot #IsraelElections2026 #Likud #NaftaliBennett #YasharParty #YoazHendel
-
https://www.europesays.com/people/217540/ Israel’s qualifying threshold could reshape the next Knesset election #ArabParties #BenjaminNetanyahu #BennyGantz #BezalelSmotrich #Elections #GadiEisenkot #IsraelElections2026 #ItamarBenGvir #Knesset #Likud #MosheFeiglin #OferWinter
-
Israel’s qualifying threshold could reshape the next Knesset election
In situations in which political deadlock is a real danger following elections in parliamentary democracies such as our…
#NewsBeep #News #BreakingNews #arabparties #BenjaminNetanyahu #BennyGantz #BezalelSmotrich #breakingnews #Elections #GadiEisenkot #Israel #Israelelections2026 #ItamarBen-Gvir #Knesset #Likud #moshefeiglin #OferWinter
https://www.newsbeep.com/721128/ -
Israel’s qualifying threshold could reshape the next Knesset election https://www.byteseu.com/2342202/ #ArabParties #BenjaminNetanyahu #BennyGantz #BezalelSmotrich #Elections #GadiEisenkot #Israel #IsraelElections2026 #ItamarBenGvir #Knesset #Likud #MosheFeiglin #OferWinter
-
https://www.europesays.com/iran/280585/ Israel’s qualifying threshold could reshape the next Knesset election #ArabParties #BenjaminNetanyahu #BennyGantz #BezalelSmotrich #Elections #GadiEisenkot #Israel #IsraelElections2026 #ItamarBenGvir #Knesset #Likud #MosheFeiglin #OferWinter
-
Es ist durchaus möglich, dass
BEIDE Seiten eines Krieges
Arschlöcher sind:◼︎ #Netanjahu + #Likud + #Siedler
sowie
#Hamas + #Hisbollah◼︎ #Trump
sowie
das #MullahRegime in #Iran -
#Sondaggi #Israele
Sondaggio di Lazar:#NUP (#BaW-#NH)|Centro|Centro-destra: 39 seggi
#Likud|ECR: 16
#YA|Centro secolare: 13
#Beiteinu|Destra secolare: 10
#OY|Estrema destra ebraica: 9 (+1)
#Shas|Charedì: 9
#UTJ|Destra charedì: 6 (-1)
#Hadash-#TA|Sinistra araba: 5
#RA|Conservatori islamici: 5
#RZ|Estrema destra ebraica: 4
#Meretz|S&D: 4
#Balad|Sinistra araba: 0 (1,8%)
#Labor|S&D: 0 (1,4%)Data rilevazione: 17-18 gennaio
+/-: 10-11 gennaioIntervistati: 512
-
#Sondaggi #Israele
Sondaggio di Direct Polls:#NUP (#BaW-#NH)|Centro|Centro-destra: 29 seggi (+2)
#Likud|ECR: 26 (+1)
#YA|Centro secolare: 14
#Shas|Charedì: 10 (+1)
#Beiteinu|Destra secolare: 9 (-1)
#UTJ|Destra charedì: 8
#OY|Estrema destra ebraica: 8 (-1)
#Hadash-#TA|Sinistra araba: 4
#Meretz|S&D: 4
#RZ|Estrema destra ebraica: 4 (-1)
#RA|Conservatori islamici: 4 (-1)Data rilevazione: 14 gennaio
+/-: 8 gennaioIntervistati: ?
-
#Sondaggi #Israele
Sondaggio di Lazar:#NUP (#BaW-#NH)|Centro|Centro-destra: 38 seggi (-1)
#Likud|ECR: 18 (+1)
#YA|Centro secolare: 13 (-1)
#Beiteinu|Destra secolare: 10 (+1)
#Shas|Charedì: 9 (+1)
#UTJ|Destra charedì: 7
#OY|Estrema destra ebraica: 7
#Hadash-#TA|Sinistra araba: 5
#RA|Conservatori islamici: 5
#RZ|Estrema destra ebraica: 4
#Meretz|S&D: 4 (-1)
#Balad|Sinistra araba: 0 (1,5%)
...Data rilevazione: 20-21 dicembre
+/-: 13-14 dicembreIntervistati: ?
-
#Sondaggi #Israele
Sondaggio di Direct Polls:#NUP (#BaW-#NH)|Centro|Centro-destra: 28 seggi (+1)
#Likud|ECR: 27 (-4)
#YA|Centro secolare: 14 (-1)
#Beiteinu|Destra secolare: 11 (+5)
#Shas|Charedì: 10
#UTJ|Destra charedì: 7
#OY|Estrema destra ebraica: 8 (+3)
#RA|Conservatori islamici: 6 (+1)
#Hadash-#TA|Sinistra araba: 5 (+1)
#RZ|Estrema destra ebraica: 4 (-1)
#Meretz|S&D: 0 (-4) (2,9%)
...Data rilevazione: 21 dicembre
+/-: 21 settembreIntervistati: ?
-
#Sondaggi #Israele
Sondaggio di Midgam:#NUP (#BaW-#NH)|Centro|Centro-destra: 39 seggi (+3)
#Likud|ECR: 17
#YA|Centro secolare: 14 (-1)
#Beiteinu|Destra secolare: 9
#Shas|Charedì: 8 (-2)
#UTJ|Destra charedì: 7
#OY|Estrema destra ebraica: 7
#Hadash-#TA|Sinistra araba: 5
#Meretz|S&D: 5
#RA|Conservatori islamici: 5
#RZ|Estrema destra ebraica: 4
#Labor|S&D: 0 (2,2%)
#Balad|Sinistra araba: 0 (1,8%)Data rilevazione: 13-14 dicembre
+/-: 16 novembreIntervistati: ?
-
#Sondaggi #Israele
Sondaggio di Lazar:#NUP (#BaW-#NH)|Centro|Centro-destra: 40 seggi (+1)
#Likud|ECR: 18
#YA|Centro: 14 (-1)
#Shas|Charedì: 9 (+1)
#Beiteinu|Destra secolarista: 9 (+1)
#RZ-#OY|Estrema destra ebraica: 9
#UTJ|Destra charedì: 7
#Hadash-#TA|Sinistra araba: 5
#RA|Conservatori islamici: 5
#Meretz|S&D: 4 (-2)
#Labor|S&D: 0 (1,1%)
#Balad|Sinistra araba: 0 (1%)Data rilevazione: 8-9 novembre
+/-: 1°-2 novembreIntervistati: 515