#burgh — Public Fediverse posts
Live and recent posts from across the Fediverse tagged #burgh, aggregated by home.social.
-
World’s largest “burg,” “burgh,” or “bourg” suffix cities – 2025 REW
Johannesburg, South Africa – Source: audleytravel.comBy far the longest and most geographically diverse list to date identifies cities and towns of 10,000 residents or more whose name contains the suffix of “burg,” “burgh,” or “bourg.” Cities/towns for four (4) continents are represented – Europe, North America, Africa, and Yekaterinburg, Russia, which is located east of the Ural Mountains and therefore is considered to be situated in Asia.
Yekaterinburg, Russia – Source: youtube.comGiven the number of places represented, it is somewhat surprising that variations of Middle(el)burg and New(Neu)burg lead the list with but four (4) examples each, followed by Petersburg and Pittsburg(h) with three (3) cities/towns each.
The updated list now includes the most recent population estimates (if known) and the new ranking for each city. Those that have changed position show the extent of the change in parenthesis. Since the original December 2019 post, the following cities have moved the most positions up or down on the list:
Upward:
- Lichtenburg, South Africa +43
- Fouriesburg, South Africa +30 (due to a numerical transposing error in 2019)
- Lydenburg, South Africa +28
- Middelburg, Mpumalanga, South Africa +18
- Rexburg, Idaho +15
- Brownsburg, Indiana +12
Downward
- Korneuburg, Austria -10
- ( tie)Vicksburg, Mississippi and Ellensburg, Washington – 9 each
Peace!
——-
- Johannesburg, South Africa = 5,635,127 (2019) > 6,444,580 (2025 est.) #1 in 2025
- Saint Petersburg, Russia = 5,351,935 (2018 est.) > 5,597,340 (2025 est.) #2
- Hamburg, Germany = 1,822,445 (2018) > 1,787,710 (2025 est.) #3
- Yekaterinburg, Russia = 1,468,833 (2018 est.) > 1,537,000 (2025 est.) #4
- Rustenburg, South Africa = 626,522 (2016) > 607,955 (2025 est.) #5
- Gothenburg, Sweden = 575,597 (2018) > 643,993 (2025 est.) #6
- Orenburg, Russia = 564,773 (2018 est.) > 570,039 (2025 est.) #7
- Edinburgh, Scotland, UK = 518,500 (2018) > 563,564 (2025 est.) #8
- Duisburg, Germany = 498,590 (2018) > 528,993 (2025 est.) #10 (-1)
- Randburg, South Africa = 337,053 (2011) — Now part of Johannesburg.**
- Pittsburgh, Pennsylvania = 301,048 (2018 est.) > 303,572 (2025 est.) #14 (-3)
- Augsburg, Germany = 295,135 (2018) > 338,747 (2025 est.) #13 (-1)
- Strasbourg, France = 279,284 (2016) > 489,811 (2025 est.) #11 (+2)
- St. Petersburg, Florida = 265,098 (2018 est.) > 266, 411 (2025 est.) #16 (-2)
- Boksburg, South Africa = 260,321 (2011) — Now part of Ekurhuleni.**
- Magdeburg, Germany = 238,697 (2018) > 255,790 (2025 est.) #17 (-1)
- Freiburg im Breisgau, Germany = 230,241 (2018) > 274,408 (2025 est.) #15 (+2)
- Pietermaritzburg, South Africa = 223,448 (2011) > 560,879 (2025 est.) #9 (+9)
- Oldenburg, Germany = 163,210 (2018) > 181,461 (2025 est.) #18 (+1)
- Salzburg, Austria = 153,377 (2018) > 152,675 (2025 est.) #21 (-1)
- Sasolburg, South Africa = 153,038 (2011) > 179,425 (2025 est.) #19 (+2)
- Regensburg, Germany = 152,610 (2018) > 174,014 (2025 est.) #20 (+2)
- Würzburg, Germany = 127,880 (2018) > 126,325 (2025 est.) #24 (-1)
- Wolfsburg, Germany = 124,151 (2018) > 134,809 (2025 est.) #23 (+1)
- Luxembourg City, Luxembourg = 116,323 (2018) > 136,208 (2025) #22 (+3)
- Rustenburg, South Africa = 104,612 (2011) (repeat)
- Edinburg, Texas = 98,665 (2018 est.) > 109,191 (2025 est.) #25 (+2)
- Ludwigsburg, Germany = 93,499 (2018) > 94,157 (2022 est.) #27 (+1)
- Flensburg, Germany = 89,504 (2018) > 92,550 (2022 est.) #28 (+1)
- Middelburg, Mpumalanga, South Africa = 87,348 (2011) > 388,907 (2025 est.) #12 (+18)
- Lynchburg, Virginia = 82,126 (2018 est.) > 79,905 (2025 est.) #30 (+1)
- Marburg, Germany = 76,851 (2018) > 77,845 (2022 est.) #31 (+1)
- Brandenburg an der Havel, Germany = 73,939 (2023 est.) – Thank you, Mike H.! #35 (-2)
- Schaumburg, Illinois = 73,509 (2018 est.) > 73,970 (2025 est.) #34
- Pittsburg, California = 72,437 (2018 est.) > 75,435 (2025 est.) #33 (+2)
- Aschaffenburg, Germany = 70,527 (2018) > 72,918 (2025 est.) #36
- Gaithersburg, Maryland = 68,289 (2018 est.) > 69,615 (2025 est.) #37
- Neubrandenburg, Germany = 64,086 (2018) > 64,390 (2023 est.) #38
- Offenburg, Germany = 59,646 (2018) > 61,670 (2022 est.) #39
- Queensburgh, South Africa = 54,846 (2011) — no update #40
- Harrisonburg, Virginia = 54,033 (2018 est.) > 50,666 (2025 est.) #42 (-1)
- Harrisburg, Pennsylvania = 49,229 (2018 est.) > 49,957 (2025 est.) #43 (-1)
- Middelburg, Netherlands = 48,265 (2017) > 48,964 (2021 est.) #44 (-1)
- Hattiesburg, Mississippi = 45,951 (2018 est.) > 48,199 (2025 est.) #45 (-1)
- Blacksburg, Virginia = 44,678 (2018 est.) > 45,972 (2025 est.) #47 (-2)
- Oranienburg, Germany = 44,512 (2018) > 47,752 (2022 est.) #46
- Siegburg, Germany = 41,463 (2018) > 42,274 (2023 est.) #48 (-1)
- Coburg, Germany = 41,249 (2018) > 42,139 (2023 est.) #49 (-1)
- Ficksburg, South Africa = 41,248 (2011) > 50,998 (2025 est.) #41 (+8)
- Fitchburg, Massachusetts = 40,882 (2018 est.) > 41,515 (2025 est.) #50
- Fribourg, Switzerland = 38,358 (2018) — no update #55 (-4)
- Reynoldsburg, Ohio = 38,278 (2018 est.) > 41,333 (2025 est.) #51 (+1)
- Neu-Isenburg, Germany = 37,668 (2018) > 39,287 (2022 est.) #54 (-1)
- Papenburg, Germany = 37,579 (2018) > 38,556 (2022 est.) #55 (-1)
- Lydenburg, South Africa = 37,258 (2011) > 94,059 (2025 est.) #27 (+28)
- Spartanburg, South Carolina = 37,013 (2010) > 39,328 (2025 est.) #53 (+3)
- Cloppenburg,Germany = 34,913 (2018) > 37,056 (2022 est.) #56 (+1)
- Merseburg, Germany = 34,080 (2018) > 34,335 (2022 est.) #58
- Ahrensburg, Germany = 33,472 (2018) > 34,509 (2022 est.) #57 (+2)
- Bernburg, Germany = 32,674 (2018) > 32,261 (2022 est.)b #63 (-3)
- Naumburg, Germany = 32,402 (2018) > 32,289 (2022 est.) #62 (-1)
- Petersburg, Virginia = 31,567 (2018 est.) > 33,251 (2025 est.) #60 (+2)
- Nienburg, Lower Saxony, Germany = 31,550 (2018) > 32,126 (2022 est.) #64 (-1)
- Fitchburg, Wisconsin = 30,170 (2018 est.) > 33,142 (2025 est.) #61 (+3)
- Parkersburg, West Virginia = 29,675 (2018 est.) > 28,599 (2025 est.) #67 (-2)
- Fredericksburg, Virginia = 29,144 (2018 est.) > 29,552 (2025 est.) #66
- Rexburg, Idaho = 28,687 (2018 est.) > 40,344 (2025 est.) #52 (+15)
- Rendsburg, Germany = 28,470 (2018) > 29,743 (2022 est.) #65 (+3)
- Newburgh, New York = 28,164 (2018 est.) > 27,880 (2025 est.) #68 (+1)
- Klosterneuburg, Austria = 26,466 (2015) > 27,726 (2025 est.) #69 (+1)
- Brownsburg, Indiana = 26,367 (2018 est.) > 34,296 (2025 est.) #59 (+12)
- Lichtenburg, South Africa = 26,338 (2011) > 85,943 (2025 est.) #29 (+43)
- Quedlinburg, Germany = 23,989 (2018) > 23,313 (2022 est.) #76 (-3)
- Bedburg, Germany = 23,531 (2018) > 25,196 (2023 est.) #70 (-4)
- Waldkraiburg, Germany = 23,442 (2018) > 24,604 (2023 est.) #72 (+3)
- Roseburg, Oregon = 23,379 (2018 est.) > 23,983 (2025 est.) #73 (+3)
- Dillenburg, Germany = 23,365 (2018) > 23,480 (2022 est.) #74 (+3)
- Warburg, Germany = 23,079 (2018) > 23,317 (2023 est.) #75 (+3)
- Christiansburg, Virginia = 22,505 (2018 est.) > 22,024 (2025 est.) #79
- Vicksburg, Mississippi = 22,136 (2018 est.) > 19,343 (2025 est.) #89 (-9)
- Bad Harzburg, Germany = 21,945 (2018) > 21,738 (2022 est.) #81
- Amherstburg, Ontario = 21,936 (2016) > 24,877 (2025 est.) #71 (+9)
- Rotenburg an der Wümme, Germany = 21,798 (2018) > 22,656 (2022 est.) #77 (+6)
- Vryburg, South Africa = 21,182 (2011) — no update #82 (+2)
- Chambersburg, Pennsylvania = 21,029 (2018 est.) > 22,484 (2025 est.) #78 (+7)
- Ellensburg, Washington = 20,977 (2018 est.) > 18,233 (2025 est.) #95 (-9)
- Günzburg, Germany = 20,707 (2018) > 21,865 (2023 est.) #80 (+7)
- Pittsburg, Kansas = 20,178 (2018 est.) > 20,424 (2025 est.) #83 (+5)
- Miamisburg, Ohio = 19,941 (2018 est.) > 19,748 (2025 est.) #86 (+3)
- Blankenburg, Germany = 19,817 (2018) > 19,161 (2022 est.) #90
- Plattsburgh, New York = 19,438 (2018 est.) > 19,898 (2025 est) #85 (+6)
- Bückeburg, Germany = 19,245 (2018) > 19,701 (2022 est.) #87 (+5)
- Bad Driburg, Germany = 19,002 (2018) > 18,830 (2023 est.) #93
- Middelburg, Eastern Cape, South Africa = 18,861 (2011) — no change #92 (-2)
- Moosburg, Germany = 18,510 (2018) > 20,027 (2023 est.) #84 (+11)
- Martinsburg, West Virginia = 17,465 (2018 est.) > 19,042 (2025 est.) #91 (+5)
- Valkenburg aan de Geul, Netherlands =16,416 (2017) > 16,365 (2021 est.) #96 (+1)
- Tilsonburg, Ontario = 15,872 (2016) > 18,615 (2021) #94 (+4)
- Steffisburg, Switzerland = 15,709 (2018) — no change #98 (+1)
- Dieburg, Germany = 15,679 (2018) > 15,699 (2022 est.) #99 (+1)
- Dillenburg, Germany = 15,583 (2018) repeat
- Middleburg Heights, Ohio = 15,540 (2018 est.) > 15,337 (2025 est.) #102
- Clarksburg, West Virginia = 15,480 (2018 est.) > 15,135 (2025 est.) #103
- Neustadt bei Coburg, Germany = 15,257 (2018) > 15,089 (2023 est.) #104
- Mainburg, Germany = 15,241 (2018) = 15,517 (2023 est.) #100 (+5)
- Laurinburg, North Carolina = 15,033 (2018 est.) > 14,967 (2025 est.) #105 (-1)
- Williamsburg, Virginia = 14,896 (2018 est.) > 16,171 (2025 est.) #97 (+10)
- Rotenburg an der Fulda, Germany = 14,676 (2018) > 14,066 (2022 est.) #108
- Ratzeburg, Germany = 14,652 (2018) > 15,553 (2022 est.) #99 (+10)
- Shlisselburg, Russia = 14,425 (2018 est.) — no change #106 (+4)
- Phillipsburg, New Jersey = 14,303 (2018 est.) > 15,397 (2025 est.) #101 (+10)
- Greensburg, Pennsylvania = 14,192 (2018 est.) > 14,403 (2025 est.) #107 (+5)
- Orangeburg, South Carolina = 13,964 (2010) > 13,353 (2025 est.) #113
- Bedburg-Hau, Germany = 13,643 (2023 est.) #111 (+3)
- Bloomsburg, Pennsylvania = 13,919 (2018 est.) > 13,391 (2025 est.) #112 (+3)
- Philippsburg, Germany = 13,615 (2018) > 13,882 (2022 est.) #109 (+7)
- Weilburg, Germany = 12,990 (2018) > 13,334 (2022 est.) #114 (+3)
- Fouriesburg, South Africa = 19,425 (2011) — no change but erroneous number #88 (+30)
- Wasserburg am Inn, Germany = 12,691 (2018) > 13,112 (2023 est.) #115 (+4)
- Korneuburg, Austria = 12,552 (2015) > 13,764 (2025 est.) #110 (-10)
- Frohburg, Germany= 12,470 (2018) > 12,305 (2022 est.) #119 (+2)
- Vilsbiburg, Germany = 12,074 (2018) > 12,621 (2023 est.) #116 (+6)
- Greensburg, Indiana = 11,916 (2018 est.) > 12,385 (2025 est.) #118 (+5)
- Ladenburg, Germany = 11,537 (2018) > 12,517 (2022 est.) #117 (+7)
- Lauenburg, Germany = 11,444 (2018) > 11,855 (2022 est.) #122(+3)
- Scottburgh, South Africa = 11,403 (2011) –no update #124 (+2)
- Fredericksburg, Texas = 11,369 (2017 est.) > 11,889 (2025 est.) #123 (+4)
- Ventersburg, South Africa = 11,260 (2011) — no update #126 (+2)
- Rothenburg ob der Tauber, Germany = 11,243 (2018) > 11,385 (2023 est.) #125 (+4)
- Hammelburg, Germany = 11,037 (2018) > 10,826 (2023 est.) #128 (+2)
- Lawrenceburg, Tennessee = 10,838 (2018 est.) > 12,224 (2025 est.) #120 (+11)
- Boizenburg, Germany = 10,724 (2018) > 10,881 (2023 est.) #127 (+5)
- Bad Iburg, Germany = 10,661 (2018) > 10,559 (2022 est.) #130 (+3)
- Lenzburg, Switzerland = 10,569 (2018) — no update #129 (+5)
- Ogdensburg, New York = 10,551 (2018 est.) > 8,928 (2025 est.) dropped below the minimum for this list
- East Stroudsburg, Pennsylvania = 10,384 (2018 est.) > 8,626 (2025 est.) dropped below the minimum for this list
- Wallaceburg, Ontario = 10,098 (2016) > 10,323 (2021) #131 (+6)
SOURCES:
- en.wikipedia.org for each country, state, province, and city
- maps.google.com
- Rand McNally Road Atlas
- personal knowledge
- https://worldpopulationreview.com/cities
#1 #10 #100 #101 #102 #103 #104 #105 #106 #107 #108 #109 #11 #110 #111 #112 #113 #114 #115 #116 #117 #118 #119 #12 #120 #121 #122 #123 #124 #125 #126 #127 #128 #129 #13 #130 #131 #14 #15 #16 #17 #18 #19 #2 #20 #21 #22 #23 #24 #25 #26 #27 #28 #29 #3 #30 #31 #32 #33 #34 #35 #36 #37 #38 #39 #4 #40 #41 #42 #43 #44 #45 #46 #47 #48 #49 #5 #50 #51 #52 #53 #54 #55 #56 #57 #58 #59 #6 #60 #61 #62 #63 #64 #65 #66 #67 #68 #69 #7 #70 #71 #72 #73 #74 #75 #76 #77 #78 #79 #8 #80 #81 #82 #83 #84 #85 #86 #87 #88 #89 #9 #90 #91 #92 #93 #94 #95 #96 #97 #98 #980 #99 #bourg #burg #burgh #cities #etymology #history #placeNames #toponymy #towns
-
Yesterday I was at the second "Straô" of the season, winter beach ride for draft horses on the island of Schouwen-Duiveland in Zeeland province. Cold but happy faces everywhere and some beautifully adorned horses with colourful wreaths & pompoms. More photos and a few short videos: https://flic.kr/s/aHBqjC2zLG
#straô #schouwen #zeeland #burgh #haamstede #horses #drafthorses
-
Yesterday I was at the second "Straô" of the season, winter beach ride for draft horses on the island of Schouwen-Duiveland in Zeeland province. Cold but happy faces everywhere and some beautifully adorned horses with colourful wreaths & pompoms. More photos and a few short videos: https://flic.kr/s/aHBqjC2zLG
#straô #schouwen #zeeland #burgh #haamstede #horses #drafthorses
-
Yesterday I was at the second "Straô" of the season, winter beach ride for draft horses on the island of Schouwen-Duiveland in Zeeland province. Cold but happy faces everywhere and some beautifully adorned horses with colourful wreaths & pompoms. More photos and a few short videos: https://flic.kr/s/aHBqjC2zLG
#straô #schouwen #zeeland #burgh #haamstede #horses #drafthorses
-
Yesterday I was at the second "Straô" of the season, winter beach ride for draft horses on the island of Schouwen-Duiveland in Zeeland province. Cold but happy faces everywhere and some beautifully adorned horses with colourful wreaths & pompoms. More photos and a few short videos: https://flic.kr/s/aHBqjC2zLG
#straô #schouwen #zeeland #burgh #haamstede #horses #drafthorses
-
Yesterday I was at the second "Straô" of the season, winter beach ride for draft horses on the island of Schouwen-Duiveland in Zeeland province. Cold but happy faces everywhere and some beautifully adorned horses with colourful wreaths & pompoms. More photos and a few short videos: https://flic.kr/s/aHBqjC2zLG
#straô #schouwen #zeeland #burgh #haamstede #horses #drafthorses
-
#MiniBiebMaandag
Mooie #Minibieb in Kerkstraat, #Burgh, #Schouwen-Duiveland, #Zeeland. 08.06.2024 -
#MiniBiebMaandag
Mooie #Minibieb in Kerkstraat, #Burgh, #Schouwen-Duiveland, #Zeeland. 08.06.2024 -
Yesterday Sat 18 Feb was the day of the "Straô" in #BurghHaamstede in the Dutch coastal province of #Zeeland. It's an early season beach ride with (work) horses, often decorated with wreaths and colourful pompoms. This was the 2nd one, 4 more to go in other villages. Photos from https://www.instagram.com/explore/tags/strao/
#strao #straô #Burgh #Haamstede #horses #paarden #trekpaard #ZeeuwsTrekpaard #ZeeuwsPaard #zeeland #schouwen #northsea #noordzee #strand #strandrit #beach #beachride #CulturalHeritage #erfgoed
-
Yesterday Sat 18 Feb was the day of the "Straô" in #BurghHaamstede in the Dutch coastal province of #Zeeland. It's an early season beach ride with (work) horses, often decorated with wreaths and colourful pompoms. This was the 2nd one, 4 more to go in other villages. Photos from https://www.instagram.com/explore/tags/strao/
#strao #straô #Burgh #Haamstede #horses #paarden #trekpaard #ZeeuwsTrekpaard #ZeeuwsPaard #zeeland #schouwen #northsea #noordzee #strand #strandrit #beach #beachride #CulturalHeritage #erfgoed
-
Yesterday Sat 18 Feb was the day of the "Straô" in #BurghHaamstede in the Dutch coastal province of #Zeeland. It's an early season beach ride with (work) horses, often decorated with wreaths and colourful pompoms. This was the 2nd one, 4 more to go in other villages. Photos from https://www.instagram.com/explore/tags/strao/
#strao #straô #Burgh #Haamstede #horses #paarden #trekpaard #ZeeuwsTrekpaard #ZeeuwsPaard #zeeland #schouwen #northsea #noordzee #strand #strandrit #beach #beachride #CulturalHeritage #erfgoed
-
Yesterday Sat 18 Feb was the day of the "Straô" in #BurghHaamstede in the Dutch coastal province of #Zeeland. It's an early season beach ride with (work) horses, often decorated with wreaths and colourful pompoms. This was the 2nd one, 4 more to go in other villages. Photos from https://www.instagram.com/explore/tags/strao/
#strao #straô #Burgh #Haamstede #horses #paarden #trekpaard #ZeeuwsTrekpaard #ZeeuwsPaard #zeeland #schouwen #northsea #noordzee #strand #strandrit #beach #beachride #CulturalHeritage #erfgoed
-
Yesterday Sat 18 Feb was the day of the "Straô" in #BurghHaamstede in the Dutch coastal province of #Zeeland. It's an early season beach ride with (work) horses, often decorated with wreaths and colourful pompoms. This was the 2nd one, 4 more to go in other villages. Photos from https://www.instagram.com/explore/tags/strao/
#strao #straô #Burgh #Haamstede #horses #paarden #trekpaard #ZeeuwsTrekpaard #ZeeuwsPaard #zeeland #schouwen #northsea #noordzee #strand #strandrit #beach #beachride #CulturalHeritage #erfgoed
-
@Tony_Meredith Just stumbled across this article by Ronald Dunning on a Burgh-Darcy marriage, back in 1329: https://janeausteninvermont.blog/2013/03/13/what-jane-knew-a-1329-darcy-de-bourgh-marriage-in-jane-austens-family-tree/
Elizabeth #LadyofClare probably attended the first wedding of her husband's sister Joan de #Burgh at #Greencastle in 1312, but left Ireland in 1316 so would not have been at the second.
I think the #PrideAndPrejudice #CharacterNames allude to #UKpolitics in #JaneAusten's day, but a lot of #genealogical info was available to her: more at https://historians.social/@kawulf/109627062228137872
-
@Tony_Meredith Sheryl Craig & Janine Barchas have documented the political context & other #CharacterNames convincingly, but although the characters of #EdmundBurke & the fictitious #CatherineDeBourgh are discussed, & other #Whig names make political references clear, I have not seen the name discussed explicitly.
Modern readers may not realise that these are variant spellings? but there were Irish #Burgh & #Burke peers in Jane’s time, both using variants of the original Burgh arms.