home.social

#driven — Public Fediverse posts

Live and recent posts from across the Fediverse tagged #driven, aggregated by home.social.

  1. Producer prices for manufactured goods were 1.7 percent higher in April 2026 compared to April 2025. According to data released by the Federal Statistical Offic... news.osna.fm/?p=46995 | #news #april #climb #costs #driven

  2. Producer prices for manufactured goods were 1.7 percent higher in April 2026 compared to April 2025. According to data released by the Federal Statistical Offic... news.osna.fm/?p=46995 | #news #april #climb #costs #driven

  3. Producer prices for manufactured goods were 1.7 percent higher in April 2026 compared to April 2025. According to data released by the Federal Statistical Offic... news.osna.fm/?p=46995 | #news #april #climb #costs #driven

  4. Producer prices for manufactured goods were 1.7 percent higher in April 2026 compared to April 2025. According to data released by the Federal Statistical Offic... news.osna.fm/?p=46995 | #news #april #climb #costs #driven

  5. The willingness to pay for Artificial Intelligence (AI) has increased significantly in Germany over the past year. According to a survey published by the IT ind... news.osna.fm/?p=46359 | #news #ai #driven #functionality #pay

  6. The willingness to pay for Artificial Intelligence (AI) has increased significantly in Germany over the past year. According to a survey published by the IT ind... news.osna.fm/?p=46359 | #news #ai #driven #functionality #pay

  7. The willingness to pay for Artificial Intelligence (AI) has increased significantly in Germany over the past year. According to a survey published by the IT ind... news.osna.fm/?p=46359 | #news #ai #driven #functionality #pay

  8. The willingness to pay for Artificial Intelligence (AI) has increased significantly in Germany over the past year. According to a survey published by the IT ind... news.osna.fm/?p=46359 | #news #ai #driven #functionality #pay

  9. The willingness to pay for Artificial Intelligence (AI) has increased significantly in Germany over the past year. According to a survey published by the IT ind... news.osna.fm/?p=46359 | #news #ai #driven #functionality #pay

  10. Volker Beck, the president of the German-Israeli Society and former Green Members of the Bundestag, has sharply criticized the decision by five European countri... news.osna.fm/?p=46054 | #news #antisemitic #beck #boycott #driven

  11. Volker Beck, the president of the German-Israeli Society and former Green Members of the Bundestag, has sharply criticized the decision by five European countri... news.osna.fm/?p=46054 | #news #antisemitic #beck #boycott #driven

  12. Volker Beck, the president of the German-Israeli Society and former Green Members of the Bundestag, has sharply criticized the decision by five European countri... news.osna.fm/?p=46054 | #news #antisemitic #beck #boycott #driven

  13. Volker Beck, the president of the German-Israeli Society and former Green Members of the Bundestag, has sharply criticized the decision by five European countri... news.osna.fm/?p=46054 | #news #antisemitic #beck #boycott #driven

  14. The DAX gained ground on the Thursday following the Ascension holiday. At closing on the Xetra exchange, the index reached 24,455 points, marking an increase of... news.osna.fm/?p=45985 | #news #dax #driven #gains #global

  15. The DAX gained ground on the Thursday following the Ascension holiday. At closing on the Xetra exchange, the index reached 24,455 points, marking an increase of... news.osna.fm/?p=45985 | #news #dax #driven #gains #global

  16. The DAX gained ground on the Thursday following the Ascension holiday. At closing on the Xetra exchange, the index reached 24,455 points, marking an increase of... news.osna.fm/?p=45985 | #news #dax #driven #gains #global

  17. The DAX gained ground on the Thursday following the Ascension holiday. At closing on the Xetra exchange, the index reached 24,455 points, marking an increase of... news.osna.fm/?p=45985 | #news #dax #driven #gains #global

  18. According to the Federal Statistical Office (Destatis), Germany's consumer prices saw a marked increase in April. The inflation rate, measured as the year-on-ye... news.osna.fm/?p=45541 | #news #april #conflict #driven #energy

  19. According to preliminary results released by the Federal Statistical Office (Destatis) on Tuesday, Germany recorded around 654,300 births in 2025. This figure r... news.osna.fm/?p=43594 | #news #decline #demographic #driven #shifts

  20. According to preliminary results released by the Federal Statistical Office (Destatis) on Tuesday, Germany recorded around 654,300 births in 2025. This figure r... news.osna.fm/?p=43594 | #news #decline #demographic #driven #shifts

  21. According to preliminary results released by the Federal Statistical Office (Destatis) on Tuesday, Germany recorded around 654,300 births in 2025. This figure r... news.osna.fm/?p=43594 | #news #decline #demographic #driven #shifts

  22. According to preliminary results released by the Federal Statistical Office (Destatis) on Tuesday, Germany recorded around 654,300 births in 2025. This figure r... news.osna.fm/?p=43594 | #news #decline #demographic #driven #shifts

  23. Expenditure on nursing and care services is rising significantly faster than overall health spending. According to data released by the Federal Statistical Offi... news.osna.fm/?p=43588 | #news #care #costs #driven #germanys

  24. Expenditure on nursing and care services is rising significantly faster than overall health spending. According to data released by the Federal Statistical Offi... news.osna.fm/?p=43588 | #news #care #costs #driven #germanys

  25. Expenditure on nursing and care services is rising significantly faster than overall health spending. According to data released by the Federal Statistical Offi... news.osna.fm/?p=43588 | #news #care #costs #driven #germanys

  26. Expenditure on nursing and care services is rising significantly faster than overall health spending. According to data released by the Federal Statistical Offi... news.osna.fm/?p=43588 | #news #care #costs #driven #germanys

  27. Producer prices for industrial goods were 0.2% lower in March 2026 compared to March 2025. According to data from the Federal Statistical Office (Destatis) on M... news.osna.fm/?p=42556 | #news #driven #energy #events #fluctuate

  28. Last year, employees of German companies traveled for business 116.1 million times, representing an increase of almost eight percent compared to the previous ye... news.osna.fm/?p=42148 | #news #business #despite #dominance #driven

  29. Producer prices for agricultural goods saw a 10.9 percent decrease in February 2026 compared to February 2025. Looking at month-on-month changes, the rate was -... news.osna.fm/?p=41632 | #news #crop #dairy #driven #farm

  30. Producer prices for agricultural goods saw a 10.9 percent decrease in February 2026 compared to February 2025. Looking at month-on-month changes, the rate was -... news.osna.fm/?p=41632 | #news #crop #dairy #driven #farm

  31. Producer prices for agricultural goods saw a 10.9 percent decrease in February 2026 compared to February 2025. Looking at month-on-month changes, the rate was -... news.osna.fm/?p=41632 | #news #crop #dairy #driven #farm

  32. Producer prices for agricultural goods saw a 10.9 percent decrease in February 2026 compared to February 2025. Looking at month-on-month changes, the rate was -... news.osna.fm/?p=41632 | #news #crop #dairy #driven #farm

  33. The inflation rate in Germany, calculated as the change in the Consumer Price Index (CPI) compared to the previous year, stood at +2.7 percent in March 2026. Ac... news.osna.fm/?p=41338 | #news #costs #driven #east #energy

  34. The annual inflation rate in the euro area rose to 2.5 % in March 2026, according to Eurostat, a sharp jump from 1.9 % in February. Year‑on‑year prices increase... news.osna.fm/?p=40294 | #news #climbs #conflictanswer #core #driven

  35. The annual inflation rate in the euro area rose to 2.5 % in March 2026, according to Eurostat, a sharp jump from 1.9 % in February. Year‑on‑year prices increase... news.osna.fm/?p=40294 | #news #climbs #conflictanswer #core #driven

  36. The annual inflation rate in the euro area rose to 2.5 % in March 2026, according to Eurostat, a sharp jump from 1.9 % in February. Year‑on‑year prices increase... news.osna.fm/?p=40294 | #news #climbs #conflictanswer #core #driven

  37. The annual inflation rate in the euro area rose to 2.5 % in March 2026, according to Eurostat, a sharp jump from 1.9 % in February. Year‑on‑year prices increase... news.osna.fm/?p=40294 | #news #climbs #conflictanswer #core #driven

  38. Western US in grip of one-in-500-year March heat wave driven by climate change

    Death Valley on Thursday scorched in 40C, while the often cool and foggy San Francisco tied its historic…
    #Climate #ClimateChange #Climate-Change #by #Certainly! #change #climatechange #driven #early #event #experts #globalwarming #grip #heat #heatwave #humancaused #in #levél #march #of #onein500year #record #result #say #States #striking #United #US #wave #west #western
    europesays.com/2861121/

  39. Wholesale prices in February 2026 were 1.2 % higher than in February 2025. The year‑on‑year rise had already reached the same level in January 2026 and in Decem... news.osna.fm/?p=38124 | #news #costs #driven #exploding #feb2026

  40. Wholesale prices in February 2026 were 1.2 % higher than in February 2025. The year‑on‑year rise had already reached the same level in January 2026 and in Decem... news.osna.fm/?p=38124 | #news #costs #driven #exploding #feb2026

  41. Wholesale prices in February 2026 were 1.2 % higher than in February 2025. The year‑on‑year rise had already reached the same level in January 2026 and in Decem... news.osna.fm/?p=38124 | #news #costs #driven #exploding #feb2026

  42. Wholesale prices in February 2026 were 1.2 % higher than in February 2025. The year‑on‑year rise had already reached the same level in January 2026 and in Decem... news.osna.fm/?p=38124 | #news #costs #driven #exploding #feb2026

  43. Import prices in January 2026 were 2.3 % lower than they were in January 2025. In December 2025 the year‑on‑year change was also -2.3 %, while in November 2025... news.osna.fm/?p=36102 | #news #driven #edge #energy #exports