home.social

#tootlog — Public Fediverse posts

Live and recent posts from across the Fediverse tagged #tootlog, aggregated by home.social.

fetched live
  1. Oh man, I haven't posted a #tootlog in a really long time!!!

    2025-02-01 54,438 88
    2025-02-02 54,491 53
    2025-02-03 54,600 109
    2025-02-04 54,667 67
    2025-02-05 54,727 60
    2025-02-06 54,839 112
    2025-02-07 54,929 90
    2025-02-08 54,951 22
    2025-02-09 54,999 48
    2025-02-10 55,144 145
    2025-02-11 55,279 135
    2025-02-12 55,368 89
    2025-02-13 55,477 109
    2025-02-14 55,522 45
    2025-02-15 55,590 68
    2025-02-16 55,485 -105
    2025-02-17 55,795 310
    2025-02-18 55,825 30
    2025-02-19 55,891 66
    #(1-day gap)
    2025-02-21 56,097 206
    2025-02-22 56,200 103
    2025-02-23 56,260 60
    2025-02-24 56,346 86
    2025-02-25 56,405 59
    2025-02-26 56,492 87
    2025-02-27 56,551 59
    2025-02-28 56,645 94
    2025-03-01 56,675 30
    2025-03-02 56,729 54
    2025-03-03 56,824 95
    2025-03-04 56,866 42
    2025-03-05 56,939 73
    2025-03-06 56,985 46
    2025-03-07 57,045 60
    2025-03-08 57,060 15
    2025-03-09 57,118 58
    2025-03-10 57,218 100
    2025-03-11 57,327 109
    2025-03-12 57,386 59
    2025-03-13 57,468 82
    2025-03-14 57,569 101
    2025-03-15 57,581 12
    2025-03-16 57,670 89
    #(big gap)
    2025-03-31 20,221 -37449    #fosstodon was 38.097
    2025-04-01 20,264 43
    2025-04-02 20,292 28
    2025-04-03 20,327 35
    2025-04-04 20,451 124
    2025-04-05 20,510 59
    2025-04-06 20,536 26
    2025-04-07 20,596 60
    2025-04-08 20,681 85
    2025-04-09 20,744 63
    2025-04-10 20,828 84
    2025-04-11 20,897 69
    2025-04-12 20,925 28
    2025-04-13 20,937 12
    2025-04-14 20,992 55
    2025-04-15 21,116 124
    2025-04-16 21,205 89
    2025-04-17 21,261 56
    2025-04-18 21,293 32
    2025-04-19 21,356 63
    2025-04-20 21,390 34
    2025-04-21 21,464 74
    2025-04-22 21,544 80
    2025-04-23 21,628 84
    2025-04-24 21,665 37
    2025-04-25 21,743 78
    2025-04-26 21,764 21
    2025-04-27 21,804 40
    2025-04-28 21,905 101
    2025-04-29 22,005 100
    2025-04-30 22,066 61
    2025-05-01 22,123 57
    2025-05-02 22,125 2
    2025-05-03 22,219 94
    2025-05-04 22,337 118
    2025-05-05 22,430 93
    2025-05-06 22,538 108
    2025-05-07 22,567 29
    2025-05-08 22,630 63
    2025-05-09 22,702 72
    2025-05-10 22,797 95
    2025-05-11 22,875 78
    2025-05-12 22,989 114
    2025-05-13 23,086 97
    2025-05-14 23,131 45
    2025-05-15 23,212 81
    2025-05-16 23,309 97
    2025-05-17 23,433 124
    2025-05-18 23,520 87
    2025-05-19 23,618 98
    2025-05-20 23,740 122
    2025-05-21 23,863 123
    2025-05-22 23,939 76
    2025-05-23 24,008 69
    #(gap)
    2025-05-25 24,186 178
    2025-05-26 24,280 94
    2025-05-27 24,337 57
    2025-05-28 24,477 140
    2025-05-29 24,575 98
    2025-05-30 24,663 88
    2025-05-31 24,689 26
    2025-06-01 24,873 184
    2025-06-02 24,969 96
    2025-06-03 25,100 131
    2025-06-04 25,160 60
    2025-06-05 25,292 132
    2025-06-06 25,406 114
    2025-06-07 25,533 127
    2025-06-08 25,618 85
    2025-06-09 25,741 123
    2025-06-10 25,854 113
    2025-06-11 25,962 108
    2025-06-12 26,018 56
    2025-06-13 26,116 98
    2025-06-14 26,148 32
    2025-06-15 26,191 43
    2025-06-16 26,253 62
    2025-06-17 26,319 66
    2025-06-18 26,412 93
    2025-06-19 26,447 35
    2025-06-20 26,504 57
    2025-06-21 26,553 49
    2025-06-22 26,584 31
    2025-06-23 26,604 20
    2025-06-24 26,636 32
    2025-06-25 26,703 67
    2025-06-26 26,781 78
    2025-06-27 26,885 104
    2025-06-28 26,926 41
    2025-06-29 27,037 111
    2025-06-30 27,069 32
    2025-07-01 27,136 67
    2025-07-02 27,206 70
    2025-07-03 27,233 27
    2025-07-04 27,270 37
    2025-07-05 27,305 35
    2025-07-06 27,373 68
    2025-07-07 27,465 92
    2025-07-08 27,574 109
    2025-07-09 27,616 42
    2025-07-10 27,666 50
    2025-07-11 27,711 45
    2025-07-12 27,763 52
    2025-07-13 27,795 32
    2025-07-14 27,862 67
    2025-07-15 27,923 61
    2025-07-16 27,970 47
    2025-07-17 28,027 57
    2025-07-18 28,101 74
    2025-07-19 28,172 71
    2025-07-20 28,186 14
    2025-07-21 28,278 92
    2025-07-22 28,362 84
    2025-07-23 28,409 47
    2025-07-24 28,441 32
    2025-07-25 28,483 42
    2025-07-26 28,584 101
    2025-07-27 28,649 65
    2025-07-28 28,764 115
    2025-07-29 28,774 10
    2025-07-30 28,796 22
    2025-07-31 28,910 114
    2025-08-01 28,965 55
    2025-08-02 28,996 31
    2025-08-03 29,030 34
    2025-08-04 29,102 72
    2025-08-05 29,168 66
    2025-08-06 29,227 59
    2025-08-07 29,255 28
    #(gap)
    2025-08-09 29,370 115
    2025-08-10 29,465 95
    2025-08-11 29,517 52
    2025-08-12 29,558 41
    2025-08-13 29,574 16
    2025-08-14 29,586 12
    2025-08-15 29,590 4
    2025-08-16 29,667 77
    2025-08-17 29,705 38
    2025-08-18 29,799 94
    2025-08-19 29,867 68
    2025-08-20 29,904 37
    2025-08-21 29,943 39
    2025-08-22 29,995 52
    2025-08-23 30,029 34
    2025-08-24 30,135 106
    2025-08-25 30,244 109
    2025-08-26 30,328 84
    2025-08-27 30,416 88
    2025-08-28 30,559 143
    2025-08-29 30,620 61
    2025-08-30 30,645 25
    2025-08-31 30,698 53
    2025-09-01 30,721 23
    2025-09-02 30,821 100
    2025-09-03 30,915 94
    2025-09-04 31,007 92
    2025-09-05 31,106 99
    2025-09-06 31,171 65
    2025-09-07 31,233 62
    2025-09-08 31,289 56
    2025-09-09 31,338 49
    2025-09-10 31,442 104
    2025-09-11 31,516 74
    2025-09-12 31,600 84
    2025-09-13 31,638 38
    2025-09-14 31,718 80
    2025-09-15 31,790 72
    2025-09-16 31,831 41
    2025-09-17 31,938 107
    2025-09-18 31,942 4
    2025-09-19 31,941 -1
    2025-09-20 31,936 -5
    2025-09-21 32,015 79
    2025-09-22 32,129 114
    2025-09-23 32,164 35
    2025-09-24 32,240 76
    2025-09-25 32,284 44
    2025-09-26 32,322 38
    2025-09-27 32,323 1
    2025-09-28 32,408 85
    2025-09-29 32,471 63
    2025-09-30 32,583 112
    #(very big gap because my script broke)
    2025-12-07 36,285 3702
    

    #Data #5000CharsIsJustEnough

  2. Oh man, I haven't posted a #tootlog in a really long time!!!

    2025-02-01 54,438 88
    2025-02-02 54,491 53
    2025-02-03 54,600 109
    2025-02-04 54,667 67
    2025-02-05 54,727 60
    2025-02-06 54,839 112
    2025-02-07 54,929 90
    2025-02-08 54,951 22
    2025-02-09 54,999 48
    2025-02-10 55,144 145
    2025-02-11 55,279 135
    2025-02-12 55,368 89
    2025-02-13 55,477 109
    2025-02-14 55,522 45
    2025-02-15 55,590 68
    2025-02-16 55,485 -105
    2025-02-17 55,795 310
    2025-02-18 55,825 30
    2025-02-19 55,891 66
    #(1-day gap)
    2025-02-21 56,097 206
    2025-02-22 56,200 103
    2025-02-23 56,260 60
    2025-02-24 56,346 86
    2025-02-25 56,405 59
    2025-02-26 56,492 87
    2025-02-27 56,551 59
    2025-02-28 56,645 94
    2025-03-01 56,675 30
    2025-03-02 56,729 54
    2025-03-03 56,824 95
    2025-03-04 56,866 42
    2025-03-05 56,939 73
    2025-03-06 56,985 46
    2025-03-07 57,045 60
    2025-03-08 57,060 15
    2025-03-09 57,118 58
    2025-03-10 57,218 100
    2025-03-11 57,327 109
    2025-03-12 57,386 59
    2025-03-13 57,468 82
    2025-03-14 57,569 101
    2025-03-15 57,581 12
    2025-03-16 57,670 89
    #(big gap)
    2025-03-31 20,221 -37449    #fosstodon was 38.097
    2025-04-01 20,264 43
    2025-04-02 20,292 28
    2025-04-03 20,327 35
    2025-04-04 20,451 124
    2025-04-05 20,510 59
    2025-04-06 20,536 26
    2025-04-07 20,596 60
    2025-04-08 20,681 85
    2025-04-09 20,744 63
    2025-04-10 20,828 84
    2025-04-11 20,897 69
    2025-04-12 20,925 28
    2025-04-13 20,937 12
    2025-04-14 20,992 55
    2025-04-15 21,116 124
    2025-04-16 21,205 89
    2025-04-17 21,261 56
    2025-04-18 21,293 32
    2025-04-19 21,356 63
    2025-04-20 21,390 34
    2025-04-21 21,464 74
    2025-04-22 21,544 80
    2025-04-23 21,628 84
    2025-04-24 21,665 37
    2025-04-25 21,743 78
    2025-04-26 21,764 21
    2025-04-27 21,804 40
    2025-04-28 21,905 101
    2025-04-29 22,005 100
    2025-04-30 22,066 61
    2025-05-01 22,123 57
    2025-05-02 22,125 2
    2025-05-03 22,219 94
    2025-05-04 22,337 118
    2025-05-05 22,430 93
    2025-05-06 22,538 108
    2025-05-07 22,567 29
    2025-05-08 22,630 63
    2025-05-09 22,702 72
    2025-05-10 22,797 95
    2025-05-11 22,875 78
    2025-05-12 22,989 114
    2025-05-13 23,086 97
    2025-05-14 23,131 45
    2025-05-15 23,212 81
    2025-05-16 23,309 97
    2025-05-17 23,433 124
    2025-05-18 23,520 87
    2025-05-19 23,618 98
    2025-05-20 23,740 122
    2025-05-21 23,863 123
    2025-05-22 23,939 76
    2025-05-23 24,008 69
    #(gap)
    2025-05-25 24,186 178
    2025-05-26 24,280 94
    2025-05-27 24,337 57
    2025-05-28 24,477 140
    2025-05-29 24,575 98
    2025-05-30 24,663 88
    2025-05-31 24,689 26
    2025-06-01 24,873 184
    2025-06-02 24,969 96
    2025-06-03 25,100 131
    2025-06-04 25,160 60
    2025-06-05 25,292 132
    2025-06-06 25,406 114
    2025-06-07 25,533 127
    2025-06-08 25,618 85
    2025-06-09 25,741 123
    2025-06-10 25,854 113
    2025-06-11 25,962 108
    2025-06-12 26,018 56
    2025-06-13 26,116 98
    2025-06-14 26,148 32
    2025-06-15 26,191 43
    2025-06-16 26,253 62
    2025-06-17 26,319 66
    2025-06-18 26,412 93
    2025-06-19 26,447 35
    2025-06-20 26,504 57
    2025-06-21 26,553 49
    2025-06-22 26,584 31
    2025-06-23 26,604 20
    2025-06-24 26,636 32
    2025-06-25 26,703 67
    2025-06-26 26,781 78
    2025-06-27 26,885 104
    2025-06-28 26,926 41
    2025-06-29 27,037 111
    2025-06-30 27,069 32
    2025-07-01 27,136 67
    2025-07-02 27,206 70
    2025-07-03 27,233 27
    2025-07-04 27,270 37
    2025-07-05 27,305 35
    2025-07-06 27,373 68
    2025-07-07 27,465 92
    2025-07-08 27,574 109
    2025-07-09 27,616 42
    2025-07-10 27,666 50
    2025-07-11 27,711 45
    2025-07-12 27,763 52
    2025-07-13 27,795 32
    2025-07-14 27,862 67
    2025-07-15 27,923 61
    2025-07-16 27,970 47
    2025-07-17 28,027 57
    2025-07-18 28,101 74
    2025-07-19 28,172 71
    2025-07-20 28,186 14
    2025-07-21 28,278 92
    2025-07-22 28,362 84
    2025-07-23 28,409 47
    2025-07-24 28,441 32
    2025-07-25 28,483 42
    2025-07-26 28,584 101
    2025-07-27 28,649 65
    2025-07-28 28,764 115
    2025-07-29 28,774 10
    2025-07-30 28,796 22
    2025-07-31 28,910 114
    2025-08-01 28,965 55
    2025-08-02 28,996 31
    2025-08-03 29,030 34
    2025-08-04 29,102 72
    2025-08-05 29,168 66
    2025-08-06 29,227 59
    2025-08-07 29,255 28
    #(gap)
    2025-08-09 29,370 115
    2025-08-10 29,465 95
    2025-08-11 29,517 52
    2025-08-12 29,558 41
    2025-08-13 29,574 16
    2025-08-14 29,586 12
    2025-08-15 29,590 4
    2025-08-16 29,667 77
    2025-08-17 29,705 38
    2025-08-18 29,799 94
    2025-08-19 29,867 68
    2025-08-20 29,904 37
    2025-08-21 29,943 39
    2025-08-22 29,995 52
    2025-08-23 30,029 34
    2025-08-24 30,135 106
    2025-08-25 30,244 109
    2025-08-26 30,328 84
    2025-08-27 30,416 88
    2025-08-28 30,559 143
    2025-08-29 30,620 61
    2025-08-30 30,645 25
    2025-08-31 30,698 53
    2025-09-01 30,721 23
    2025-09-02 30,821 100
    2025-09-03 30,915 94
    2025-09-04 31,007 92
    2025-09-05 31,106 99
    2025-09-06 31,171 65
    2025-09-07 31,233 62
    2025-09-08 31,289 56
    2025-09-09 31,338 49
    2025-09-10 31,442 104
    2025-09-11 31,516 74
    2025-09-12 31,600 84
    2025-09-13 31,638 38
    2025-09-14 31,718 80
    2025-09-15 31,790 72
    2025-09-16 31,831 41
    2025-09-17 31,938 107
    2025-09-18 31,942 4
    2025-09-19 31,941 -1
    2025-09-20 31,936 -5
    2025-09-21 32,015 79
    2025-09-22 32,129 114
    2025-09-23 32,164 35
    2025-09-24 32,240 76
    2025-09-25 32,284 44
    2025-09-26 32,322 38
    2025-09-27 32,323 1
    2025-09-28 32,408 85
    2025-09-29 32,471 63
    2025-09-30 32,583 112
    #(very big gap because my script broke)
    2025-12-07 36,285 3702
    

    #Data #5000CharsIsJustEnough

  3. Realized that my #tootlog / toot counter script hadn't worked since 2025-09-30.
    Did some troubleshooting, and it seems that the toot utility now generates ansi colors, even when its output is being piped into something else.

    I'm not totally sure if that's a new behavior, or if something else changed to break my script, but I had to go through the script to find every invocation of toot to add --no-color :P

  4. Realized that my #tootlog / toot counter script hadn't worked since 2025-09-30.
    Did some troubleshooting, and it seems that the toot utility now generates ansi colors, even when its output is being piped into something else.

    I'm not totally sure if that's a new behavior, or if something else changed to break my script, but I had to go through the script to find every invocation of toot to add --no-color :P

  5. @stfn @sam @tut @naszpapa

    Sure! I have a script that calls toot that is in turn called by cron. It's what generates my #tootlog posts. Well, it generates the text. I then toot the tootlogs manually, because my instance doesn't allow bots (and I'm totally fine with that).

    I also have a "tootuser" script which uses dmenu/bemenu to do searches with toot and copies the result to the clipboard, and a "tootme" script that is a front-end to toot's toot post --edit mode which provides a graceful way to recover from errors (like toots being too long, or failing to post).

  6. @stfn @sam @tut @naszpapa

    Sure! I have a script that calls toot that is in turn called by cron. It's what generates my #tootlog posts. Well, it generates the text. I then toot the tootlogs manually, because my instance doesn't allow bots (and I'm totally fine with that).

    I also have a "tootuser" script which uses dmenu/bemenu to do searches with toot and copies the result to the clipboard, and a "tootme" script that is a front-end to toot's toot post --edit mode which provides a graceful way to recover from errors (like toots being too long, or failing to post).

  7. #tootlog script is working again. Had to just remove #fosstodon from the accounts that toot was logged into, as toot whoami doesn't seem to work anymore once your account is migrated out :'(

    I think I will update the script to give a sum for each account, as well as a total. I probably won't present that level of details in my toots, though.

  8. #tootlog script is working again. Had to just remove #fosstodon from the accounts that toot was logged into, as toot whoami doesn't seem to work anymore once your account is migrated out :'(

    I think I will update the script to give a sum for each account, as well as a total. I probably won't present that level of details in my toots, though.

  9. Oh crud, my #tootlog script seems to have been broken since my migration from fosstodon. I'll have to check it out tonight. Derp!

  10. Oh crud, my #tootlog script seems to have been broken since my migration from fosstodon. I'll have to check it out tonight. Derp!

  11. Time for a #tootlog:

    2024-12-01 50,721 60
    2024-12-02 50,773 52
    2024-12-03 50,812 39
    2024-12-04 50,829 17
    2024-12-05 50,857 28
    2024-12-06 50,894 37
    2024-12-07 50,927 33
    2024-12-08 50,934 7
    2024-12-09 50,997 63
    2024-12-10 51,024 27
    2024-12-11 51,061 37
    2024-12-12 51,116 55
    2024-12-13 51,183 67
    2024-12-14 51,267 84
    2024-12-15 51,285 18
    2024-12-16 51,289 4
    2024-12-17 51,349 60
    2024-12-18 51,386 37
    2024-12-19 51,430 44
    2024-12-20 51,471 41
    2024-12-21 51,562 91
    2024-12-22 51,588 26
    2024-12-23 51,613 25
    2024-12-24 51,693 80
    2024-12-25 51,724 31
    2024-12-26 51,792 68
    2024-12-27 51,861 69
    2024-12-28 51,920 59
    2024-12-29 51,962 42
    2024-12-30 52,081 119
    2024-12-31 52,132 51
    2025-01-01 52,256 124
    2025-01-02 52,345 89
    2025-01-03 52,402 57
    2025-01-04 52,460 58
    2025-01-05 52,481 21
    2025-01-06 52,577 96
    2025-01-07 52,651 74
    2025-01-08 52,805 154
    2025-01-09 52,944 139
    2025-01-10 53,013 69
    2025-01-11 53,153 140
    2025-01-12 53,216 63
    2025-01-13 53,255 39
    2025-01-14 53,290 35
    2025-01-15 53,341 51
    2025-01-16 53,387 46
    2025-01-17 53,429 42
    2025-01-18 53,446 17
    2025-01-19 53,472 26
    2025-01-20 53,520 48
    2025-01-21 53,635 115
    2025-01-22 53,709 74
    2025-01-23 53,744 35
    2025-01-24 53,804 60
    2025-01-25 53,810 6
    2025-01-26 53,876 66
    2025-01-27 54,057 181
    2025-01-28 54,148 91
    2025-01-29 54,199 51
    2025-01-30 54,253 54
    2025-01-31 54,350 97
    2025-02-01 54,438 88
    
  12. Time for a #tootlog:

    2024-12-01 50,721 60
    2024-12-02 50,773 52
    2024-12-03 50,812 39
    2024-12-04 50,829 17
    2024-12-05 50,857 28
    2024-12-06 50,894 37
    2024-12-07 50,927 33
    2024-12-08 50,934 7
    2024-12-09 50,997 63
    2024-12-10 51,024 27
    2024-12-11 51,061 37
    2024-12-12 51,116 55
    2024-12-13 51,183 67
    2024-12-14 51,267 84
    2024-12-15 51,285 18
    2024-12-16 51,289 4
    2024-12-17 51,349 60
    2024-12-18 51,386 37
    2024-12-19 51,430 44
    2024-12-20 51,471 41
    2024-12-21 51,562 91
    2024-12-22 51,588 26
    2024-12-23 51,613 25
    2024-12-24 51,693 80
    2024-12-25 51,724 31
    2024-12-26 51,792 68
    2024-12-27 51,861 69
    2024-12-28 51,920 59
    2024-12-29 51,962 42
    2024-12-30 52,081 119
    2024-12-31 52,132 51
    2025-01-01 52,256 124
    2025-01-02 52,345 89
    2025-01-03 52,402 57
    2025-01-04 52,460 58
    2025-01-05 52,481 21
    2025-01-06 52,577 96
    2025-01-07 52,651 74
    2025-01-08 52,805 154
    2025-01-09 52,944 139
    2025-01-10 53,013 69
    2025-01-11 53,153 140
    2025-01-12 53,216 63
    2025-01-13 53,255 39
    2025-01-14 53,290 35
    2025-01-15 53,341 51
    2025-01-16 53,387 46
    2025-01-17 53,429 42
    2025-01-18 53,446 17
    2025-01-19 53,472 26
    2025-01-20 53,520 48
    2025-01-21 53,635 115
    2025-01-22 53,709 74
    2025-01-23 53,744 35
    2025-01-24 53,804 60
    2025-01-25 53,810 6
    2025-01-26 53,876 66
    2025-01-27 54,057 181
    2025-01-28 54,148 91
    2025-01-29 54,199 51
    2025-01-30 54,253 54
    2025-01-31 54,350 97
    2025-02-01 54,438 88
    
  13. @amin @thedoctor

    I'm not sure if my math/methodology is correct, but this seems to be my yearly toot count so far:

    #tootlog

    2022: 13473
    2023: 19139
    2024: 16228
    

    (Of course, 2022 started on 2022-04-25 for me, and 2024 isn't quite done yet, but the trend is interesting).

    Hmm, what if I compensate for the differing year lengths??

    2022: 13473 / ( (365-111)/365 ) = 19360.807
    2023: 19139                     = 19139
    2024: 16228 / ( (366-10)/366 )  = 16683.843
    
    2022: 19361 (adjusted)
    2023: 19139
    2024: 16684 (adjusted)
    

    Hmmmm!

  14. @amin @thedoctor

    I'm not sure if my math/methodology is correct, but this seems to be my yearly toot count so far:

    #tootlog

    2022: 13473
    2023: 19139
    2024: 16228
    

    (Of course, 2022 started on 2022-04-25 for me, and 2024 isn't quite done yet, but the trend is interesting).

    Hmm, what if I compensate for the differing year lengths??

    2022: 13473 / ( (365-111)/365 ) = 19360.807
    2023: 19139                     = 19139
    2024: 16228 / ( (366-10)/366 )  = 16683.843
    
    2022: 19361 (adjusted)
    2023: 19139
    2024: 16684 (adjusted)
    

    Hmmmm!

  15. @thedoctor

    And this isn't?

    #tootlog

    YYYY-MM-DD total  toots
               toots  that
                      day
    ---------- ------ -----
    2024-10-01 48,242 29
    2024-10-02 48,291 49
    2024-10-03 48,344 53
    2024-10-04 48,395 51
    2024-10-05 48,410 15
    2024-10-06 48,430 20
    2024-10-07 48,492 62
    2024-10-08 48,544 52
    2024-10-09 48,580 36
    2024-10-10 48,614 34
    2024-10-11 48,669 55
    2024-10-12 48,756 87
    2024-10-13 48,841 85
    2024-10-14 48,890 49
    2024-10-15 48,942 52
    2024-10-16 48,962 20
    2024-10-17 49,010 48
    2024-10-18 49,018 8
    2024-10-19 49,048 30
    2024-10-20 49,066 18
    2024-10-21 49,126 60
    2024-10-22 49,158 32
    2024-10-23 49,176 18
    2024-10-24 49,225 49
    2024-10-25 49,245 20
    2024-10-26 49,300 55
    2024-10-27 49,341 41
    2024-10-28 49,372 31
    2024-10-29 49,424 52
    2024-10-30 49,482 58
    2024-10-31 49,556 74
    2024-11-01 49,602 46
    2024-11-02 49,644 42
    2024-11-03 49,689 45
    2024-11-04 49,761 72
    2024-11-05 49,802 41
    2024-11-06 49,824 22
    2024-11-07 49,869 45
    2024-11-08 49,871 2
    2024-11-09 49,905 34
    2024-11-10 49,919 14
    2024-11-11 49,954 35
    2024-11-12 49,977 23
    2024-11-13 49,998 21
    2024-11-14 50,046 48
    2024-11-15 50,104 58
    2024-11-16 50,127 23
    2024-11-17 50,146 19
    2024-11-18 50,215 69
    2024-11-19 50,263 48
    2024-11-20 50,273 10
    2024-11-21 50,372 99
    2024-11-22 50,413 41
    2024-11-23 50,434 21
    2024-11-24 50,476 42
    2024-11-25 50,512 36
    2024-11-26 50,558 46
    2024-11-27 50,584 26
    2024-11-28 50,616 32
    2024-11-29 50,622 6
    2024-11-30 50,661 39
    2024-12-01 50,721 60
    2024-12-02 50,773 52
    2024-12-03 50,812 39
    2024-12-04 50,829 17
    2024-12-05 50,857 28
    2024-12-06 50,894 37
    2024-12-07 50,927 33
    2024-12-08 50,934 7
    2024-12-09 50,997 63
    2024-12-10 51,024 27
    2024-12-11 51,061 37
    2024-12-12 51,116 55
    2024-12-13 51,183 67
    2024-12-14 51,267 84
    2024-12-15 51,285 18
    2024-12-16 51,289 4
    2024-12-17 51,349 60
    2024-12-18 51,386 37
    2024-12-19 51,430 44
    2024-12-20 51,471 41
    2024-12-21 51,562 91
    
  16. @thedoctor

    And this isn't?

    #tootlog

    YYYY-MM-DD total  toots
               toots  that
                      day
    ---------- ------ -----
    2024-10-01 48,242 29
    2024-10-02 48,291 49
    2024-10-03 48,344 53
    2024-10-04 48,395 51
    2024-10-05 48,410 15
    2024-10-06 48,430 20
    2024-10-07 48,492 62
    2024-10-08 48,544 52
    2024-10-09 48,580 36
    2024-10-10 48,614 34
    2024-10-11 48,669 55
    2024-10-12 48,756 87
    2024-10-13 48,841 85
    2024-10-14 48,890 49
    2024-10-15 48,942 52
    2024-10-16 48,962 20
    2024-10-17 49,010 48
    2024-10-18 49,018 8
    2024-10-19 49,048 30
    2024-10-20 49,066 18
    2024-10-21 49,126 60
    2024-10-22 49,158 32
    2024-10-23 49,176 18
    2024-10-24 49,225 49
    2024-10-25 49,245 20
    2024-10-26 49,300 55
    2024-10-27 49,341 41
    2024-10-28 49,372 31
    2024-10-29 49,424 52
    2024-10-30 49,482 58
    2024-10-31 49,556 74
    2024-11-01 49,602 46
    2024-11-02 49,644 42
    2024-11-03 49,689 45
    2024-11-04 49,761 72
    2024-11-05 49,802 41
    2024-11-06 49,824 22
    2024-11-07 49,869 45
    2024-11-08 49,871 2
    2024-11-09 49,905 34
    2024-11-10 49,919 14
    2024-11-11 49,954 35
    2024-11-12 49,977 23
    2024-11-13 49,998 21
    2024-11-14 50,046 48
    2024-11-15 50,104 58
    2024-11-16 50,127 23
    2024-11-17 50,146 19
    2024-11-18 50,215 69
    2024-11-19 50,263 48
    2024-11-20 50,273 10
    2024-11-21 50,372 99
    2024-11-22 50,413 41
    2024-11-23 50,434 21
    2024-11-24 50,476 42
    2024-11-25 50,512 36
    2024-11-26 50,558 46
    2024-11-27 50,584 26
    2024-11-28 50,616 32
    2024-11-29 50,622 6
    2024-11-30 50,661 39
    2024-12-01 50,721 60
    2024-12-02 50,773 52
    2024-12-03 50,812 39
    2024-12-04 50,829 17
    2024-12-05 50,857 28
    2024-12-06 50,894 37
    2024-12-07 50,927 33
    2024-12-08 50,934 7
    2024-12-09 50,997 63
    2024-12-10 51,024 27
    2024-12-11 51,061 37
    2024-12-12 51,116 55
    2024-12-13 51,183 67
    2024-12-14 51,267 84
    2024-12-15 51,285 18
    2024-12-16 51,289 4
    2024-12-17 51,349 60
    2024-12-18 51,386 37
    2024-12-19 51,430 44
    2024-12-20 51,471 41
    2024-12-21 51,562 91
    
  17. You've seen my #tootlog...

    NOW get ready for #bloglog!!!!

    YYYY-MM  number of blosts that month
    =======  ===========================
    2023-01   3
    2023-02   2
    2023-03   2
    2023-04   0
    2023-05   0
    2023-06   0
    2023-07   2
    2023-08   2
    2023-09   1
    2023-10   1
    2023-11  12
    2023-12  10
    2024-01   2
    2024-02   0
    2024-03   2
    2024-04   4
    2024-05   2
    2024-06   3
    2024-07   2
    2024-08   1
    2024-09   2
    2024-10   7
    2024-11  20
    2024-12   3
    

    cc: @thedoctor for annoyance XD

    #rlDaneWriting #blog

  18. You've seen my #tootlog...

    NOW get ready for #bloglog!!!!

    YYYY-MM  number of blosts that month
    =======  ===========================
    2023-01   3
    2023-02   2
    2023-03   2
    2023-04   0
    2023-05   0
    2023-06   0
    2023-07   2
    2023-08   2
    2023-09   1
    2023-10   1
    2023-11  12
    2023-12  10
    2024-01   2
    2024-02   0
    2024-03   2
    2024-04   4
    2024-05   2
    2024-06   3
    2024-07   2
    2024-08   1
    2024-09   2
    2024-10   7
    2024-11  20
    2024-12   3
    

    cc: @thedoctor for annoyance XD

    #rlDaneWriting #blog

  19. Time for another ;)

    2024-05
    15 72
    16 20
    17 8
    18 14
    19 72
    20 22
    21 55
    22 13
    23 8
    24 35
    25 16
    26 53
    27 50
    28 78
    29 121
    30 107
    31 82

    2024-06
    01 47
    02 68
    03 41
    04 51
    05 43
    06 123
    07 28
    08 19
    09 33
    10 40
    11 50
    12 60
    13 130
    14 18
    15 0
    16 22
    17 30
    18 59
    19 82
    20 47
    21 92
    22 18
    23 7
    24 81
    25 164
    26 70
    27 17
    28 31
    29 122
    30 84

    2024-07
    01 53
    02 15
    03 71
    04 20
    05 20
    06 0
    07 9
    08 60
    09 78
    10 201
    11 39
    12 116
    13 59
    14 49
    15 66

    more complete version: alpha.polymaths.social/@rl_dan

  20. Time for another #tootlog ;)

    2024-05
    15 72
    16 20
    17 8
    18 14
    19 72
    20 22
    21 55
    22 13
    23 8
    24 35
    25 16
    26 53
    27 50
    28 78
    29 121
    30 107
    31 82

    2024-06
    01 47
    02 68
    03 41
    04 51
    05 43
    06 123
    07 28
    08 19
    09 33
    10 40
    11 50
    12 60
    13 130
    14 18
    15 0
    16 22
    17 30
    18 59
    19 82
    20 47
    21 92
    22 18
    23 7
    24 81
    25 164
    26 70
    27 17
    28 31
    29 122
    30 84

    2024-07
    01 53
    02 15
    03 71
    04 20
    05 20
    06 0
    07 9
    08 60
    09 78
    10 201
    11 39
    12 116
    13 59
    14 49
    15 66

    more complete version: alpha.polymaths.social/@rl_dan

  21. Time for another :

    2024-05:
    01 40,481 34
    02 40,494 13
    03 40,539 45
    04 40,600 61
    05 40,642 42
    06 40,705 63
    07 40,766 61
    08 40,800 34
    09 40,847 47
    10 40,929 82
    11 40,976 47
    12 41,007 31
    13 41,076 69
    14 41,150 74
    15 41,222 72
    16 41,242 20
    17 41,250 8
    18 41,264 14
    19 41,336 72
    20 41,358 22
    21 41,413 55
    22 41,426 13
    23 41,434 8
    24 41,469 35
    25 41,485 16

